Oh please let this be true and the weather is going to be this way next Sunday for my double marathon
| From | Until | Temp | Feels | Cloud | Dir | Speed | Gust | Weather | |||
| 1:00 | 3:59 | 14 °c | 13 °c | 47 % | 11 mph | 13 mph | |||||
| 4:00 | 6:59 | 14 °c | 13 °c | 54 % | 11 mph | 14 mph | |||||
| 7:00 | 9:59 | 15 °c | 14 °c | 61 % | 12 mph | 15 mph | |||||
| 10:00 | 12:59 | 15 °c | 13 °c | 75 % | 14 mph | 17 mph | |||||
| 13:00 | 15:59 | 15 °c | 12 °c | 100 % | 18 mph | 22 mph | |||||
| 16:00 | 18:59 | 15 °c | 12 °c | 100 % | 19 mph | 23 mph | |||||
| 19:00 | 21:59 | 15 °c | 13 °c | 100 % | 19 mph | 23 mph |
Thanks to Metcheck.com for the chart, although I am taking it with a pinch of salt for the moment...but I can only dream

No comments:
Post a Comment