| Sun 20 Sep | 0:00 | 5:59 | 16 °c | 17 °c | 4 % | 4 mph | |||
| 6:00 | 11:59 | 16 °c | 16 °c | 13 % | 5 mph | ||||
| 12:00 | 17:59 | 20 °c | 21 °c | 38 % | 5 mph | ||||
| 18:00 | 23:59 | 21 °c | 19 °c | 41 % | 2 mph |
Red scratching in the coffin dust
7 months ago
The trials and tribulations of a [not so] long distance runner living in deepest, darkest Kent.
| Sun 20 Sep | 0:00 | 5:59 | 16 °c | 17 °c | 4 % | 4 mph | |||
| 6:00 | 11:59 | 16 °c | 16 °c | 13 % | 5 mph | ||||
| 12:00 | 17:59 | 20 °c | 21 °c | 38 % | 5 mph | ||||
| 18:00 | 23:59 | 21 °c | 19 °c | 41 % | 2 mph |
No comments:
Post a Comment